Booking Calendar 2017

Shorter breaks may be possible out of season. Please contact us with your requirements.

From To Price Available

6/5/17 13/5/17 £ 379 Yes
13/5/17 20/5/17 £ 379 Booked
20/5/17 27/5/17 £ 379 Yes
27/5/17 3/6/17 £ 429 Booked

3/6/17 10/6/17 £ 379 Booked
10/6/17 17/6/17 £ 379 Booked
17/6/17 24/6/17 £ 379 Booked
24/6/17 1/7/17 £ 429 Booked

1/7/17 8/7/17 £ 429 Booked
8/7/17 15/7/17 £ 429 Booked
15/7/17 22/7/17 £ 429 Booked
22/7/17 29/7/17 £ 489 Booked

29/7/17 4/8/17 £ 429 Booked
5/8/17 12/8/17 £ 489 Booked
12/8/17 19/8/17 £ 489 Booked
19/8/17 26/8/17 £ 489 Booked
26/8/17 2/9/17 £ 489 Booked

2/9/17 9/9/17 £ 429 Booked
9/9/17 16/9/17 £ 379 Booked
16/9/17 23/9/17 £ 379 Booked
23/9/17 30/9/17 £ 379 Yes

30/9/17 7/10/17 £ 354 Yes
7/10/17 14/10/17 £ 354 Yes
14/10/17 21/10/17 £ 354 Yes
21/10/17 28/10/17 £ 379 Yes

NB Price includes electricity and gas - no coin meters to feed


Email: info@norfolkbeachsideretreat.com

Tel: 01442 251091

We are also registered with:-

Airbnb

Holiday Lettings

 
Available for hire - a static caravan on the beach


Visitors comments

"your caravan is absolutely wonderful, relaxing, interesting, clean and the sea view lovely"

"we've never stayed in a caravan that is so unlike a caravan"

"you've done a great job of making such a warm, welcoming cottage by the sea"

"the ideal place with the beach and sea so close, and as a base for touring the area"

"the view from your caravan is fantastic, always changing"

"when we walked through the door we said "Wow!" as the caravan is so nice"

"we have visited Southwold and The Broads...and hope to have your caravan again next year"



Copyright (c) 2015 Norfolk Beachside Retreat